<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Your Site&#8217;s Uptime</title>
	<atom:link href="http://blogtipz.com/2007/10/23/monitor-your-site-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtipz.com/2007/10/23/monitor-your-site-uptime/</link>
	<description>The best tips to help promote and grow your blog.</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: acer</title>
		<link>http://blogtipz.com/2007/10/23/monitor-your-site-uptime/comment-page-1/#comment-3185</link>
		<dc:creator>acer</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/monitor-your-site/#comment-3185</guid>
		<description>very good!</description>
		<content:encoded><![CDATA[<p>very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mira</title>
		<link>http://blogtipz.com/2007/10/23/monitor-your-site-uptime/comment-page-1/#comment-30</link>
		<dc:creator>Mira</dc:creator>
		<pubDate>Sat, 22 Dec 2007 10:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/monitor-your-site/#comment-30</guid>
		<description>Thank you. It`s very useful post.  I have used &lt;a href=&quot;http://www.dotcom-monitor.com/&quot; rel=&quot;nofollow&quot;&gt;Dotcom-monitor&lt;/a&gt; It is`t free but still is very cheap.</description>
		<content:encoded><![CDATA[<p>Thank you. It`s very useful post.  I have used <a href="http://www.dotcom-monitor.com/" rel="nofollow">Dotcom-monitor</a> It is`t free but still is very cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogtipz.com/2007/10/23/monitor-your-site-uptime/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/monitor-your-site/#comment-27</guid>
		<description>Thank you for your comments.  The main goal of the post was to highlight and compare some of the best (primarily online) website monitoring tools that offer at least a 30 minute interval website check and have a plan that is free.  I have included the details for the 50% discount.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments.  The main goal of the post was to highlight and compare some of the best (primarily online) website monitoring tools that offer at least a 30 minute interval website check and have a plan that is free.  I have included the details for the 50% discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lili</title>
		<link>http://blogtipz.com/2007/10/23/monitor-your-site-uptime/comment-page-1/#comment-26</link>
		<dc:creator>Lili</dc:creator>
		<pubDate>Thu, 20 Dec 2007 13:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/monitor-your-site/#comment-26</guid>
		<description>It&#039;s a nice post!! I&#039;ve used www.monitis.com monitoring tool. It&#039;s a power one.
And please attention there is a special offer for getting  50% discount.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice post!! I&#8217;ve used <a href="http://www.monitis.com" rel="nofollow">http://www.monitis.com</a> monitoring tool. It&#8217;s a power one.<br />
And please attention there is a special offer for getting  50% discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blogtipz.com/2007/10/23/monitor-your-site-uptime/comment-page-1/#comment-24</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/monitor-your-site/#comment-24</guid>
		<description>I am using a combination of &lt;a href=&quot;http://www.siteuptime.com&quot; rel=&quot;nofollow&quot;&gt;siteuptime.com &lt;/a&gt; and free uptime scout application (can be downloaded &lt;a href=&quot;http://www.integrio.net/server-monitoring/uptime-scout.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) and this seems to work the best for me. I did not Pingdom, but looks pretty good as well.</description>
		<content:encoded><![CDATA[<p>I am using a combination of <a href="http://www.siteuptime.com" rel="nofollow">siteuptime.com </a> and free uptime scout application (can be downloaded <a href="http://www.integrio.net/server-monitoring/uptime-scout.html" rel="nofollow">here</a>) and this seems to work the best for me. I did not Pingdom, but looks pretty good as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: blogtipz.com @ 2010-07-31 15:18:37 -->