<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ajax and CSS Post Rating Tools/Plugins</title>
	<atom:link href="http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/</link>
	<description>The best tips to help promote and grow your blog.</description>
	<lastBuildDate>Sun, 13 May 2012 21:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WTFWTFWTF</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-91391</link>
		<dc:creator>WTFWTFWTF</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-91391</guid>
		<description>Three stars.</description>
		<content:encoded><![CDATA[<p>Three stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blampy Blam</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-85115</link>
		<dc:creator>Blampy Blam</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-85115</guid>
		<description>Many thanks for this fascinating article. I will make sure you get the word out about this internet site :) Outstanding publish. Can&#039;t wait to find out the subsequent article.</description>
		<content:encoded><![CDATA[<p>Many thanks for this fascinating article. I will make sure you get the word out about this internet site <img src='http://blogtipz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Outstanding publish. Can&#8217;t wait to find out the subsequent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Report</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-38096</link>
		<dc:creator>SEO Report</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-38096</guid>
		<description>It is always refreshing to read your posts - thanks again and best regards</description>
		<content:encoded><![CDATA[<p>It is always refreshing to read your posts &#8211; thanks again and best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Report</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-66302</link>
		<dc:creator>SEO Report</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-66302</guid>
		<description>It is always refreshing to read your posts - thanks again and best regards</description>
		<content:encoded><![CDATA[<p>It is always refreshing to read your posts &#8211; thanks again and best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-11057</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-11057</guid>
		<description>I believe that &lt;a href=&quot;http://www.movabletype.org/cgi-bin/mt/mt-search.cgi?IncludeBlogs=32&amp;search=post+rating&amp;x=0&amp;y=0&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt; may be of help. THe last two plugins listed on the page provide a way to display rating differently, depending on your needs (no stars).

If you need anything more specific, please tell me. Another option would be using one of the widgets/tools on this post that was designed for &quot;general&quot; systems, and integrating it in yourself, although this would undoubtedly result in more work and coding.</description>
		<content:encoded><![CDATA[<p>I believe that <a href="http://www.movabletype.org/cgi-bin/mt/mt-search.cgi?IncludeBlogs=32&amp;search=post+rating&amp;x=0&amp;y=0" rel="nofollow">this page</a> may be of help. THe last two plugins listed on the page provide a way to display rating differently, depending on your needs (no stars).</p>
<p>If you need anything more specific, please tell me. Another option would be using one of the widgets/tools on this post that was designed for &#8220;general&#8221; systems, and integrating it in yourself, although this would undoubtedly result in more work and coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-66301</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-66301</guid>
		<description>I believe that &lt;a href=&quot;http://www.movabletype.org/cgi-bin/mt/mt-search.cgi?IncludeBlogs=32&amp;search=post+rating&amp;x=0&amp;y=0&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt; may be of help. THe last two plugins listed on the page provide a way to display rating differently, depending on your needs (no stars).

If you need anything more specific, please tell me. Another option would be using one of the widgets/tools on this post that was designed for &quot;general&quot; systems, and integrating it in yourself, although this would undoubtedly result in more work and coding.</description>
		<content:encoded><![CDATA[<p>I believe that <a href="http://www.movabletype.org/cgi-bin/mt/mt-search.cgi?IncludeBlogs=32&amp;search=post+rating&amp;x=0&amp;y=0" rel="nofollow">this page</a> may be of help. THe last two plugins listed on the page provide a way to display rating differently, depending on your needs (no stars).</p>
<p>If you need anything more specific, please tell me. Another option would be using one of the widgets/tools on this post that was designed for &#8220;general&#8221; systems, and integrating it in yourself, although this would undoubtedly result in more work and coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?????? ?????????</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-11035</link>
		<dc:creator>?????? ?????????</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-11035</guid>
		<description>Hello. Nice article, but maybe you know a plugin for MT without stars, i need only one icon that allow users to rate articles. Thanks for advice.</description>
		<content:encoded><![CDATA[<p>Hello. Nice article, but maybe you know a plugin for MT without stars, i need only one icon that allow users to rate articles. Thanks for advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?????? ?????????</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-66300</link>
		<dc:creator>?????? ?????????</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-66300</guid>
		<description>Hello. Nice article, but maybe you know a plugin for MT without stars, i need only one icon that allow users to rate articles. Thanks for advice.</description>
		<content:encoded><![CDATA[<p>Hello. Nice article, but maybe you know a plugin for MT without stars, i need only one icon that allow users to rate articles. Thanks for advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oda kap?s?</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-66</link>
		<dc:creator>oda kap?s?</dc:creator>
		<pubDate>Fri, 18 Jan 2008 13:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-66</guid>
		<description>Good...</description>
		<content:encoded><![CDATA[<p>Good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oda kap?s?</title>
		<link>http://blogtipz.com/2007/12/05/ajax-and-css-post-rating-toolsplugins/comment-page-1/#comment-66299</link>
		<dc:creator>oda kap?s?</dc:creator>
		<pubDate>Fri, 18 Jan 2008 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/ajax-and-css-post-widgets/#comment-66299</guid>
		<description>Good...</description>
		<content:encoded><![CDATA[<p>Good&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

