<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra Brings Live Stats to Blogs</title>
	<atom:link href="http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/</link>
	<description>The best tips to help promote and grow your blog.</description>
	<lastBuildDate>Sun, 13 May 2012 21:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: arkadaslik</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-45138</link>
		<dc:creator>arkadaslik</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-45138</guid>
		<description>Tank you add</description>
		<content:encoded><![CDATA[<p>Tank you add</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arkadaslik</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-66417</link>
		<dc:creator>arkadaslik</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-66417</guid>
		<description>Tank you add</description>
		<content:encoded><![CDATA[<p>Tank you add</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-19020</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 12 May 2009 16:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-19020</guid>
		<description>Thanks for this look at Woopra.</description>
		<content:encoded><![CDATA[<p>Thanks for this look at Woopra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-66416</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 12 May 2009 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-66416</guid>
		<description>Thanks for this look at Woopra.</description>
		<content:encoded><![CDATA[<p>Thanks for this look at Woopra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-17524</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-17524</guid>
		<description>Great blog. Do you know of any relevant marketing forums or discussion groups?</description>
		<content:encoded><![CDATA[<p>Great blog. Do you know of any relevant marketing forums or discussion groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-66415</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-66415</guid>
		<description>Great blog. Do you know of any relevant marketing forums or discussion groups?</description>
		<content:encoded><![CDATA[<p>Great blog. Do you know of any relevant marketing forums or discussion groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohbet</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-2072</link>
		<dc:creator>Sohbet</dc:creator>
		<pubDate>Tue, 13 May 2008 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-2072</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohbet</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-66414</link>
		<dc:creator>Sohbet</dc:creator>
		<pubDate>Tue, 13 May 2008 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-66414</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-1124</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Apr 2008 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-1124</guid>
		<description>@Aice Nice Concepts - I recall them mentioning a &quot;premium&quot; version which includes more statistical information, however for the most part it may remain free.  The overall value of the service will outweigh any costs, in my opinion.</description>
		<content:encoded><![CDATA[<p>@Aice Nice Concepts &#8211; I recall them mentioning a &#8220;premium&#8221; version which includes more statistical information, however for the most part it may remain free.  The overall value of the service will outweigh any costs, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/03/31/woopra-brings-live-stats-to-blogs/comment-page-1/#comment-66413</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Apr 2008 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=627#comment-66413</guid>
		<description>@Aice Nice Concepts - I recall them mentioning a &quot;premium&quot; version which includes more statistical information, however for the most part it may remain free.  The overall value of the service will outweigh any costs, in my opinion.</description>
		<content:encoded><![CDATA[<p>@Aice Nice Concepts &#8211; I recall them mentioning a &#8220;premium&#8221; version which includes more statistical information, however for the most part it may remain free.  The overall value of the service will outweigh any costs, in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

