<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Declines in Traffic/Earnings/Subscribers Are Reflective of Growth</title>
	<atom:link href="http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/</link>
	<description>The best tips to help promote and grow your blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-8415</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-8415</guid>
		<description>@Steve - I also agree. Blogs/sites that focus on a specific niche tend to fluctuate throughout the year, but even if the site is, let&#039;s say holiday-related, then traffic/subscribers will go down in periods before traffic picks up again, and vice versa. 

No matter how large or small your blog/site is, there will be a time where traffic &lt;em&gt;has to&lt;/em&gt; decrease, in order for more growth to occur.</description>
		<content:encoded><![CDATA[<p>@Steve &#8211; I also agree. Blogs/sites that focus on a specific niche tend to fluctuate throughout the year, but even if the site is, let&#8217;s say holiday-related, then traffic/subscribers will go down in periods before traffic picks up again, and vice versa. </p>
<p>No matter how large or small your blog/site is, there will be a time where traffic <em>has to</em> decrease, in order for more growth to occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-66763</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-66763</guid>
		<description>@Steve - I also agree. Blogs/sites that focus on a specific niche tend to fluctuate throughout the year, but even if the site is, let&#039;s say holiday-related, then traffic/subscribers will go down in periods before traffic picks up again, and vice versa. 

No matter how large or small your blog/site is, there will be a time where traffic &lt;em&gt;has to&lt;/em&gt; decrease, in order for more growth to occur.</description>
		<content:encoded><![CDATA[<p>@Steve &#8211; I also agree. Blogs/sites that focus on a specific niche tend to fluctuate throughout the year, but even if the site is, let&#8217;s say holiday-related, then traffic/subscribers will go down in periods before traffic picks up again, and vice versa. </p>
<p>No matter how large or small your blog/site is, there will be a time where traffic <em>has to</em> decrease, in order for more growth to occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-8414</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-8414</guid>
		<description>@Rarst - I believe that when you have a larger blog, ti begins to even out, compared to a smaller site, where one day there may be a hundred visitors and fifty the next - larger blogs may see variations of a thousand visitors each day, but there are less fluctuations. Plus, these blogs typically have thousands of articles in Google.</description>
		<content:encoded><![CDATA[<p>@Rarst &#8211; I believe that when you have a larger blog, ti begins to even out, compared to a smaller site, where one day there may be a hundred visitors and fifty the next &#8211; larger blogs may see variations of a thousand visitors each day, but there are less fluctuations. Plus, these blogs typically have thousands of articles in Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-66762</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-66762</guid>
		<description>@Rarst - I believe that when you have a larger blog, ti begins to even out, compared to a smaller site, where one day there may be a hundred visitors and fifty the next - larger blogs may see variations of a thousand visitors each day, but there are less fluctuations. Plus, these blogs typically have thousands of articles in Google.</description>
		<content:encoded><![CDATA[<p>@Rarst &#8211; I believe that when you have a larger blog, ti begins to even out, compared to a smaller site, where one day there may be a hundred visitors and fifty the next &#8211; larger blogs may see variations of a thousand visitors each day, but there are less fluctuations. Plus, these blogs typically have thousands of articles in Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-8413</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-8413</guid>
		<description>@tonykuncles - Please elaborate on what you mean by troubling. Is the content not focused in the right direction?

I am open to feedback and criticism, so don&#039;t hesitate to contact me.</description>
		<content:encoded><![CDATA[<p>@tonykuncles &#8211; Please elaborate on what you mean by troubling. Is the content not focused in the right direction?</p>
<p>I am open to feedback and criticism, so don&#8217;t hesitate to contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-66761</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-66761</guid>
		<description>@tonykuncles - Please elaborate on what you mean by troubling. Is the content not focused in the right direction?

I am open to feedback and criticism, so don&#039;t hesitate to contact me.</description>
		<content:encoded><![CDATA[<p>@tonykuncles &#8211; Please elaborate on what you mean by troubling. Is the content not focused in the right direction?</p>
<p>I am open to feedback and criticism, so don&#8217;t hesitate to contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-8406</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-8406</guid>
		<description>Great blog tips and  nice site. You are correct in what you are saying but let me add it might also depend on what niche you are targeting and the time of year.

For  instance, some of my blog sites are getting less traffic, while my online store sites the traffic has risen. This usually happens say around Christmas, as I think most are looking for presents etc.

Looking forward to more posts.</description>
		<content:encoded><![CDATA[<p>Great blog tips and  nice site. You are correct in what you are saying but let me add it might also depend on what niche you are targeting and the time of year.</p>
<p>For  instance, some of my blog sites are getting less traffic, while my online store sites the traffic has risen. This usually happens say around Christmas, as I think most are looking for presents etc.</p>
<p>Looking forward to more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-66760</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-66760</guid>
		<description>Great blog tips and  nice site. You are correct in what you are saying but let me add it might also depend on what niche you are targeting and the time of year.

For  instance, some of my blog sites are getting less traffic, while my online store sites the traffic has risen. This usually happens say around Christmas, as I think most are looking for presents etc.

Looking forward to more posts.</description>
		<content:encoded><![CDATA[<p>Great blog tips and  nice site. You are correct in what you are saying but let me add it might also depend on what niche you are targeting and the time of year.</p>
<p>For  instance, some of my blog sites are getting less traffic, while my online store sites the traffic has risen. This usually happens say around Christmas, as I think most are looking for presents etc.</p>
<p>Looking forward to more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyknuckles</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-8391</link>
		<dc:creator>tonyknuckles</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-8391</guid>
		<description>It&#039;s been a very pleasant experience viewing your site. However, there are some articles here that I found a bit troubling. But of course as we all know everyone can&#039;t be satisfied.

Have A Great Day!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a very pleasant experience viewing your site. However, there are some articles here that I found a bit troubling. But of course as we all know everyone can&#8217;t be satisfied.</p>
<p>Have A Great Day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyknuckles</title>
		<link>http://blogtipz.com/2008/12/17/declines-in-trafficearningssubscribers-are-reflective-of-growth/comment-page-1/#comment-66759</link>
		<dc:creator>tonyknuckles</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtipz.com/?p=2252#comment-66759</guid>
		<description>It&#039;s been a very pleasant experience viewing your site. However, there are some articles here that I found a bit troubling. But of course as we all know everyone can&#039;t be satisfied.

Have A Great Day!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a very pleasant experience viewing your site. However, there are some articles here that I found a bit troubling. But of course as we all know everyone can&#8217;t be satisfied.</p>
<p>Have A Great Day!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

